Showing posts with label white. Show all posts
Showing posts with label white. Show all posts
Sunday, August 10, 2014
LG Optimus Vu Release White Color
LG Optimus Vu | After the release of a black color in February, LG Mobile introduced a new variant of Optimus LG Vu, by presenting a white color. The new product will be released next week in South Korea.
Not limited to just behind the front casing is getting a touch of white, but also the bezel around the display panel 5-inch XGA her. For information, the design of the smart phone Optimus LG Vu is unique, which adopted a resolution of 768x1024 pixels screen (aspect ratio 4:3). In fact, the previous Optimus LG Vu is said to be a competitor Samsungs mobile tablet, Galaxy Note.

Optimus LG Vu has a dual core 1.5 Ghz processor with 32 GB of internal memory, supported large-capacity battery, 2080 mAh Li ion. Enriched with 8 mega pixel camera, LG Optimus Vu also has a HDMI connection. SK Telecom will release the device is about next week, his presence is still unknown outside of South Korea.
Read More..
Not limited to just behind the front casing is getting a touch of white, but also the bezel around the display panel 5-inch XGA her. For information, the design of the smart phone Optimus LG Vu is unique, which adopted a resolution of 768x1024 pixels screen (aspect ratio 4:3). In fact, the previous Optimus LG Vu is said to be a competitor Samsungs mobile tablet, Galaxy Note.
Optimus LG Vu has a dual core 1.5 Ghz processor with 32 GB of internal memory, supported large-capacity battery, 2080 mAh Li ion. Enriched with 8 mega pixel camera, LG Optimus Vu also has a HDMI connection. SK Telecom will release the device is about next week, his presence is still unknown outside of South Korea.
Friday, August 8, 2014
Nokia C6 White User Manual Guide
Nokia C6 White User Manual Guide - Nokia C6 White The following overview of the features available: Symbian OS v9.4, Series 60 rel. 5, 434 MHz ARM 11, accelerometer, proximity, SMS, MMS, Email, Push Email, IM, WAP 2.0/xHTML, HTML, Adobe Flash Lite, stereo FM radio with RDS, GPS with A-GPS support, MIDP 2.1, Yahoo! Messenger, Google Talk, Windows Live Messenger, MP3/WMA/WAV/eAAC+ player, MP4/H.264/WMV player, document viewer (Word, Excel, PowerPoint, PDF), Voice command/dial, coupled with predictive text input.
Nokia C6 White User Manual Guide : Download Pdf
Nokia C6 White User Manual Guide
![]() |
| Nokia C6 White |
General | ||
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | : | HSDPA 900 / 1900 / 2100 |
| HSDPA 850 / 1900 / 2100 | ||
Body | ||
| Dimensions | : | 113 x 53 x 16.8 mm, 80 cc |
| Weight | : | 150 g |
| Keyboard | : | QWERTY |
Display | ||
| Type | : | TFT resistive touchscreen, 16M colors |
| Size | : | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) |
| Protection | : | Corning Gorilla Glass |
Sound | ||
| Alert types | : | Vibration; MP3 ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes, check quality |
Memory | ||
| Card slot | : | microSD, up to 16GB, 2GB included |
| Internal | : | 240 MB |
Data | ||
| GPRS | : | Class 32 |
| EDGE | : | Class 32 |
| Speed | : | HSDPA 3.6 Mbps |
| WLAN | : | Wi-Fi 802.11 b/g |
| Bluetooth | : | Yes, v2.0 with A2DP |
| USB | : | Yes, v2.0 microUSB |
Camera | ||
| Primary | : | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
| Features | : | Geo-tagging |
| Video | : | Yes, VGA@30fps |
| Secondary | : | Yes, QVGA |
Features | ||
| OS | : | Symbian OS v9.4, Series 60 rel. 5 |
| CPU | : | 434 MHz ARM 11 |
| Sensors | : | Accelerometer, proximity |
| Messaging | : | SMS, MMS, Email, Push Email, IM |
| Browser | : | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
| Radio | : | Stereo FM radio with RDS |
| GPS | : | Yes, with A-GPS support |
| Java | : | Yes, MIDP 2.1 |
| Colors | : | White, Black |
| Yahoo! Messenger, Google Talk, Windows Live Messenger | ||
| MP3/WMA/WAV/eAAC+ player | ||
| MP4/H.264/WMV player | ||
| Document viewer (Word, Excel, PowerPoint, PDF) | ||
| Voice command/dial | ||
| Predictive text input | ||
Battery | Standard battery, Li-Ion 1200 mAh (BL-4J) | |
| Stand-by | : | Up to 384 h (2G) / Up to 384 h (3G) |
| Talk time | : | Up to 7 h (2G) / Up to 5 h (3G) |
| Music play | : | Up to 30 h |
Saturday, July 26, 2014
BlackBerry Torch 9810 White User Manual Guide
![]() |
| BlackBerry Torch 9810 White |
Spesifications :
2G Network GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network HSDPA 850 / 1900 / 2100 | ||
Body | Dimensions 111 x 62 x 14.6 mm | |
| Weight 161 g | ||
| Keyboard QWERTY | ||
Display | Type TFT capacitive touchscreen, 16M colors | |
| Size 480 x 640 pixels, 3.2 inches (~250 ppi pixel density) | ||
| Multitouch Yes | ||
| - Optical trackpad | ||
Sound | Alert types Vibration, MP3 ringtones | |
| Loudspeaker Yes | ||
| 3.5mm jack Yes | ||
Memory | Memory Card slot microSD, up to 32GB, buy memory | |
| Internal 8 GB storage, 768 MB RAM | ||
Data | GPRS Yes | |
| EDGE Yes | ||
| Speed HSDPA 14.4Mbps, HSUPA | ||
Connectivity | WLAN Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | |
| Bluetooth Yes, v2.1 with A2DP | ||
| USB Yes, microUSB v2.0 | ||
Camera | Primary 5 MP, 2592& | |
Features Geo-tagging, continuous auto-focus, face detection, image stabilization | ||
| Video Yes, 720p, check quality | ||
| Secondary No | ||
Features | OS BlackBerry OS 7.0 | |
| CPU 1.2 GHz | ||
| Sensors Proximity, compass | ||
| Messaging SMS, MMS, Email, Push Email, IM | ||
| Browser HTML | ||
| Radio No | ||
| GPS Yes, with A-GPS support | ||
| Java Yes, MIDP 2.0 | ||
| Colors Black, Gray | ||
| - Document viewer (Word, Excel, PowerPoint) | ||
| - MP3/WMA/WAV/eAAC+ player | ||
| - DivX/XviD/MP4/WMV/H.263/H.264 player | ||
| - Organizer | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
Battery | Standard battery, Li-Ion 1270 mAh | |
| Stand-by Up to 308 h (2G) / Up to 300 h (3G) | ||
| Talk time Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) | ||
| Music play Up to 54 h |
Subscribe to:
Posts (Atom)

